Model No : TG-W21
2.4GHz Wireless, 25-inch Scan Speed, 1800mAh Battery Barcode Scanner
The TG-W21 2D Wireless Barcode Scanner is a versatile and efficient tool designed to meet your scanning needs. It supports a wide range of 1D symbologies, including EAN-8, EAN-13, CODE-128, Codabar, UPC-A, UPC-E, Industrial 2 of 5, EAN-128, Interleave 2 of 5, Matrix 2 of 5, MSI, and GS1 Aztec. For 2D symbologies, it accommodates QR codes, Data Matrix, PDF 417, Aztec code, and Maxi code Aztec.
Description
Specifications
Download
Description
The TG-W21 2D Wireless Barcode Scanner combines advanced scanning capabilities with user-friendly design. Supporting both 1D and 2D symbologies, it uses Image COMS technology and 617 nm LED lights to ensure accurate and quick scans up to 25 inches. The scanner is equipped with a 1800 mAh battery that offers up to 26 hours of continuous use and charges via micro USB in just 5.5 hours. Its robust performance includes a transmission distance of up to 20 meters and a low error rate of 1 in 500 million, making it an ideal choice for a wide range of applications.
Specifications
TG-W21 2D Wireless Barcode Scanner | |||
Supported symbologies | 1D | EAN- 8 , EAN- 13 , CODE- 128 , Codabar, UPC- A, UPC- E,Industrial 2 of 5,EAN- 128 , Interleave 2 of 5 , Matrix 2 of 5 , MSI, GS 1 Aztec. | |
2D | QR code, Data Matrix, PDF 417, Aztec code, Maxi code Aztec. | ||
Light Sources | 617 nm LED, White LED | ||
Scan type | Image COMS | ||
Scan speed | ≥25 inch/ 63 cm | ||
Scan angle | Yaw ±65°, Rotation ±360°, Pitch ±60° | ||
Precision | code 39≥5 mil, UPC/ EAN≥15 mil | ||
Distinguishability | 648 pixels( H) x 488 pixels( V) | ||
Depth of scan field | 40 mm~250 mm | ||
Error rate | 1 / 500 million | ||
Print of contrast | ≥25 % | ||
Scan method | Manually, Automatic inductive,Successive scanning( optional) | ||
Indicator | LED, Speaker , Shake( optional) | ||
Interface | Scanner and Receiver USB- HID, USB- COM | ||
Update program | Supported | ||
Performance Parameters | Frenquency | 2 . 4 G hz wireless | |
Transmission Distance | 10-20 meters | ||
Memory sizes | 4 Mbit | ||
Pairing mode | one to one,more to one | ||
Receivingend Dimesions | 19 m m*1 5 mm *7 mm | ||
Dimesions | 156mm×64mm×91 mm | ||
Weight | 158 g | ||
Material | ABS | ||
length | 1 m | ||
Electrical Parameters | Input voltage | DC 5 V±10 % | |
Current | 135 m A( operating); 0 m A( Quiescent current) | ||
Battery | 1800 m Ah | ||
Battery Charging Model | micro USB | ||
Battery Charging Time | 5 . 5 h | ||
Battery Working Time | 26 h |
Download
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.